|
|
|
|

|
|
|
|
Products > Color
TFT LCD Module > SLM250P
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|

|
- 2.5"
COLOR TFT LCD MODULE
with PRIMEVIEW panel
- Resolution(dot)
: 480×234
- NTSC/PAL
AUTO
|

|
MODEL | SLM250P |
|
Display Size | Diagonal 2.5 inch |
|
Dot Pitch | 0.1035(W)×0.160(H) |
|
Dot Format | 480×234 |
|
Active Area | 37.44(W)×49.68(H) |
|
Pixels Arrangement | RGB Delta Configuration |
|
Display Method | TFT Active Matrix System |
|
Input Signal | PAL / NTSC (AUTO) |
|
Input Signal Level | 1.0Vp-p, 75 Ohm |
|
Viewing Angle | TOP : 15 deg |
BOTTOM : 35 deg |
LEFT & LIGHT : 50 deg |
|
Brightness | Typ, 250(CD) |
|
Operating Temperature | 0¡É~60¡É |
|
Storage Temperature | -20¡É~70¡É |
|
Backlight Type | LED |
|
Input Voltage | DC 12V, 150mA MAX |
|
Mtbf
|
Backlight Life 10000Hr
|
|
Panel Dimension
|
60.60(W)×48.40(H)×3.45(D)
|

|
|
|
|

|
|
|
|
|
|
|
|
|

|
|